Price: NA
Design
Device type | Smart phone |
OS | Windows Phone 8 |
Dimensions | 5.13 x 2.81 x 0.41 inches (130.4 x 71.4 x 10.4 mm) |
Weight | 5.57 oz (158 g) |
Body material | Polycarbonate |
Display
Physical size | 4.5 inches |
Resolution | 768 x 1280 pixels |
Pixel density | 334 ppi |
Technology | AMOLED |
Touchscreen | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass, Polarizing filter |
Battery
Talk time | 19.10 hours the average is 12 h (708 min) |
Stand-by time | 16.0 days (384 hours) the average is 20 days (492 h) |
Talk time (3G) | 13.30 hours the average is 10 h (625 min) |
Capacity | 2000 mAh |
Wireless charging | Optional |
Hardware
System chip | Qualcomm Snapdragon S4 Plus MSM8960 |
Processor | Dual core, 1500 MHz, Krait |
Graphics processor | Adreno 225 |
System memory | 2048 MB RAM |
Built-in storage | 32 GB |
Camera
Camera | Popup41 megapixels |
Flash: | LED, Xenon |
Features | Popup Back-illuminated sensor (BSI), Auto focus, AF Assist Beam, Touch to focus, Manual focus, Optical image stabilization, Exposure compensation, ISO control, White balance presets, Digital zoom, Geo tagging, Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920×1080 (1080p HD) (30 fps) |
Front-facing camera | 1.2 megapixels |
Multimedia & Internet Browsing
Music player
Filter by: Features: |
Album, Artist, Playlists Album art cover, Background playback, Dolby Headphone |
Radio | FM, Stereo, RDS |
Speakers | Earpiece, Loudspeaker |
YouTube player | Yes |
Browser | Internet Explorer |
Built-in online services support | Facebook, YouTube (upload), Flickr, Picasa, Twitter |